Package for Community Ecology and Suitability Analysis
Package name | Version | Title | Date | Size | License | |
---|---|---|---|---|---|---|
BiodiversityR | 2.16-1 | Package for Community Ecology and Suitability Analysis | Sat Mar 16 2024 | 659.67kB | GPL-3 | |
BiodiversityR | 2.15-4 | Package for Community Ecology and Suitability Analysis | Sun Oct 22 2023 | 655.65kB | GPL-3 | |
BiodiversityR | 2.15-3 | Package for Community Ecology and Suitability Analysis | Mon Sep 18 2023 | 655.46kB | GPL-3 | |
BiodiversityR | 2.15-2 | Package for Community Ecology and Suitability Analysis | Sat May 27 2023 | 655.21kB | GPL-3 | |
BiodiversityR | 2.15-1 | Package for Community Ecology and Suitability Analysis | Fri Jan 06 2023 | 654.53kB | GPL-3 | |
BiodiversityR | 2.14-4 | Package for Community Ecology and Suitability Analysis | Thu Sep 08 2022 | 678.91kB | GPL-3 | |
BiodiversityR | 2.14-3 | Package for Community Ecology and Suitability Analysis | Sat Aug 06 2022 | 807.10kB | GPL-3 | |
BiodiversityR | 2.14-2.1 | Package for Community Ecology and Suitability Analysis | Mon Jul 04 2022 | 673.12kB | GPL-3 | |
BiodiversityR | 2.14-2 | Package for Community Ecology and Suitability Analysis | Fri Apr 29 2022 | 809.29kB | GPL-3 | |
BiodiversityR | 2.14-1 | Package for Community Ecology and Suitability Analysis | Thu Jan 06 2022 | 694.90kB | GPL-3 | |
BiodiversityR | 2.13-1 | Package for Community Ecology and Suitability Analysis | Tue Apr 20 2021 | 672.86kB | GPL-3 | |
BiodiversityR | 2.12-3 | Package for Community Ecology and Suitability Analysis | Thu Dec 17 2020 | 449.33kB | GPL-3 | |
BiodiversityR | 2.12-2 | Package for Community Ecology and Suitability Analysis | Thu Nov 19 2020 | 404.68kB | GPL-3 | |
BiodiversityR | 2.12-1 | Package for Community Ecology and Suitability Analysis | Wed Jul 29 2020 | 394.00kB | GPL-3 | |
BiodiversityR | 2.11-3 | Package for Community Ecology and Suitability Analysis | Thu Oct 03 2019 | 383.56kB | GPL-2 | |
BiodiversityR | 2.11-2 | Package for Community Ecology and Suitability Analysis | Sat Jun 29 2019 | 376.18kB | GPL-2 | |
BiodiversityR | 2.11-1 | Package for Community Ecology and Suitability Analysis | Fri Feb 01 2019 | 362.08kB | GPL-2 | |
BiodiversityR | 2.10-1 | Package for Community Ecology and Suitability Analysis | Sat Jul 14 2018 | 350.23kB | GPL-2 | |
BiodiversityR | 2.9-2 | Package for Community Ecology and Suitability Analysis | Wed Feb 28 2018 | 345.33kB | GPL-2 | |
BiodiversityR | 2.9-1 | Package for Community Ecology and Suitability Analysis | Sun Feb 11 2018 | 344.26kB | GPL-2 | |
BiodiversityR | 2.8-4 | Package for Community Ecology and Suitability Analysis | Tue Sep 05 2017 | 338.93kB | GPL-2 | |
BiodiversityR | 2.8-3 | Package for Community Ecology and Suitability Analysis | Thu Jun 22 2017 | 337.68kB | GPL-2 | |
BiodiversityR | 2.8-2 | Package for Community Ecology and Suitability Analysis | Tue May 09 2017 | 337.64kB | GPL-2 | |
BiodiversityR | 2.8-0 | Package for Community Ecology and Suitability Analysis | Sun Jan 08 2017 | 336.62kB | GPL-2 | |
BiodiversityR | 2.7-2 | Package for Community Ecology and Suitability Analysis | Mon Aug 29 2016 | 320.71kB | GPL-2 | |
BiodiversityR | 2.7-1 | Package for Community Ecology and Suitability Analysis | Tue Apr 19 2016 | 314.38kB | GPL-2 | |
BiodiversityR | 2.7-0 | Package for Community Ecology and Suitability Analysis | Fri Mar 25 2016 | 312.34kB | GPL-2 | |
BiodiversityR | 2.6-1 | Package for Community Ecology and Suitability Analysis | Sun Jan 24 2016 | 298.14kB | GPL-2 | |
BiodiversityR | 2.5-4 | Package for Community Ecology and Suitability Analysis | Thu Sep 24 2015 | 270.14kB | GPL-2 | |
BiodiversityR | 2.5-3 | Package for Community Ecology and Suitability Analysis | Thu Jul 23 2015 | 269.60kB | GPL-2 | |
BiodiversityR | 2.5-2 | Package for Community Ecology and Suitability Analysis | Thu Apr 16 2015 | 268.55kB | GPL-2 | |
BiodiversityR | 2.5-1 | GUI for biodiversity, suitability and community ecology analysis | Sun Nov 23 2014 | 267.32kB | GPL-2 | |
BiodiversityR | 2.4-4 | GUI for biodiversity, suitability and community ecology analysis | Thu May 15 2014 | 225.90kB | GPL-2 | |
BiodiversityR | 2.4-1 | GUI for biodiversity, suitability and community ecology analysis | Mon Jan 20 2014 | 219.78kB | GPL-2 | |
BiodiversityR | 2.3-6 | GUI for biodiversity, suitability and community ecology analysis | Fri Jun 28 2013 | 203.36kB | GPL-2 | |
BiodiversityR | 2.3 | GUI for biodiversity, suitability and community ecology analysis | Thu Apr 11 2013 | 183.69kB | GPL-2 | |
BiodiversityR | 2.2 | GUI for biodiversity, suitability and community ecology analysis | Fri Mar 15 2013 | 183.60kB | GPL-2 | |
BiodiversityR | 2.1 | GUI for biodiversity, suitability and community ecology analysis | Thu Jan 31 2013 | 170.12kB | GPL-2 | |
BiodiversityR | 2.0 | GUI for biodiversity, suitability and community ecology analysis | Wed Dec 19 2012 | 170.48kB | GPL-2 | |
BiodiversityR | 1.6 | GUI for biodiversity and community ecology analysis | Sun Sep 04 2011 | 128.08kB | GPL-2 | |
BiodiversityR | 1.5 | GUI for biodiversity and community ecology analysis | Mon Jan 17 2011 | 124.36kB | GPL-2 | |
BiodiversityR | 1.4.2 | GUI for biodiversity and community ecology analysis | Mon Nov 30 2009 | 124.62kB | GPL-2 | |
BiodiversityR | 1.4 | GUI for biodiversity and community ecology analysis | Fri Oct 23 2009 | 126.43kB | GPL-2 | |
BiodiversityR | 1.3 | GUI for biodiversity and community ecology analysis | Fri Jul 03 2009 | 125.03kB | GPL-2 | |
BiodiversityR | 1.2 | GUI for biodiversity and community ecology analysis | 122.22kB | GPL v2 | ||
BiodiversityR | 1.1 | GUI for biodiversity and community ecology analysis | 120.38kB | GPL v2 | ||
BiodiversityR | 1.0 | GUI for biodiversity and community ecology analysis | 109.66kB | GPL v2 |
Graphical User Interface (via the R-Commander) and utility functions (often based on the vegan package) for statistical analysis of biodiversity and ecological communities, including species accumulation curves, diversity indices, Renyi profiles, GLMs for analysis of species abundance and presence-absence, distance matrices, Mantel tests, and cluster, constrained and unconstrained ordination analysis. A book on biodiversity and community ecology analysis is available for free download from the website. In 2012, methods for (ensemble) suitability modelling and mapping were expanded in the package.