Ecological Limit Function Model Generation and Analysis Toolkit
| Package name | Version | Title | Date | Size | License | |
|---|---|---|---|---|---|---|
| elfgen | 2.3.4 | Ecological Limit Function Model Generation and Analysis Toolkit | Fri Nov 28 2025 | 160.42kB | MIT + file LICENSE | |
| elfgen | 2.3.3 | Ecological Limit Function Model Generation and Analysis Toolkit | Tue Aug 23 2022 | 159.92kB | MIT + file LICENSE | |
| elfgen | 2.3.0 | Ecological Limit Function Model Generation, Analysis, and Visualization using 'ggplot2' and Statistical Methods | Sat May 21 2022 | 159.75kB | MIT + file LICENSE | |
| elfgen | 2.2.8 | Ecological Limit Function Model Generation, Analysis, and Visualization using 'ggplot2' and Statistical Methods | Tue Mar 29 2022 | 159.70kB | MIT + file LICENSE | |
| elfgen | 2.2.7 | Ecological Limit Function Model Generation, Analysis, and Visualization using 'ggplot2' and Statistical Methods | Thu Mar 24 2022 | 159.72kB | MIT + file LICENSE | |
| elfgen | 2.2.3 | Ecological Limit Function Model Generation, Analysis, and Visualization using 'ggplot2' and Statistical Methods | Tue Feb 08 2022 | 159.40kB | MIT + file LICENSE |
A toolset for generating Ecological Limit Function (ELF) models and evaluating potential species loss resulting from flow change, based on the 'elfgen' framework. ELFs describe the relation between aquatic species richness (fish or benthic macroinvertebrates) and stream size characteristics (streamflow or drainage area). Journal publications are available outlining framework methodology (Kleiner et al. (2020) <doi:10.1111/1752-1688.12876>) and application (Rapp et al. (2020) <doi:10.1111/1752-1688.12877>).