Categorical Scatter (Violin Point) Plots
| Package name | Version | Title | Date | Size | License | |
|---|---|---|---|---|---|---|
| ggbeeswarm | 0.7.3 | Categorical Scatter (Violin Point) Plots | Sat Nov 29 2025 | 1664.51kB | GPL (>= 3) | |
| ggbeeswarm | 0.7.2 | Categorical Scatter (Violin Point) Plots | Sat Apr 29 2023 | 1678.69kB | GPL (>= 3) | |
| ggbeeswarm | 0.7.1 | Categorical Scatter (Violin Point) Plots | Fri Dec 16 2022 | 1678.86kB | GPL (>= 3) | |
| ggbeeswarm | 0.6.0 | Categorical Scatter (Violin Point) Plots | Mon Aug 07 2017 | 1459.25kB | GPL (>= 2) | |
| ggbeeswarm | 0.5.3 | Categorical Scatter (Violin Point) Plots | Thu Dec 01 2016 | 1457.04kB | GPL (>= 2) | |
| ggbeeswarm | 0.5.2 | Categorical Scatter (Violin Point) Plots | Wed Nov 30 2016 | 1459.16kB | GPL (>= 2) | |
| ggbeeswarm | 0.5.0 | Categorical Scatter (Violin Point) Plots | Sun Feb 21 2016 | 18.37kB | GPL (>= 2) |
Provides two methods of plotting categorical scatter plots such that the arrangement of points within a category reflects the density of data at that region, and avoids over-plotting.