Miscellaneous Extensions to 'ggplot2'
| Package name | Version | Title | Date | Size | License | |
|---|---|---|---|---|---|---|
| ggpmisc | 0.6.3 | Miscellaneous Extensions to 'ggplot2' | Sat Nov 29 2025 | 2434.44kB | GPL (>= 2) | |
| ggpmisc | 0.6.2 | Miscellaneous Extensions to 'ggplot2' | Tue Jul 08 2025 | 2614.40kB | GPL (>= 2) | |
| ggpmisc | 0.6.1 | Miscellaneous Extensions to 'ggplot2' | Thu Nov 14 2024 | 1367.06kB | GPL (>= 2) | |
| ggpmisc | 0.6.0 | Miscellaneous Extensions to 'ggplot2' | Fri Jun 28 2024 | 1363.18kB | GPL (>= 2) | |
| ggpmisc | 0.5.6 | Miscellaneous Extensions to 'ggplot2' | Tue May 07 2024 | 1274.72kB | GPL (>= 2) | |
| ggpmisc | 0.5.5 | Miscellaneous Extensions to 'ggplot2' | Wed Nov 15 2023 | 1212.05kB | GPL (>= 2) | |
| ggpmisc | 0.5.4-1 | Miscellaneous Extensions to 'ggplot2' | Sun Aug 13 2023 | 1241.40kB | GPL (>= 2) | |
| ggpmisc | 0.5.3 | Miscellaneous Extensions to 'ggplot2' | Sat Jun 24 2023 | 1158.88kB | GPL (>= 2) | |
| ggpmisc | 0.5.2 | Miscellaneous Extensions to 'ggplot2' | Sat Dec 17 2022 | 887.50kB | GPL (>= 2) | |
| ggpmisc | 0.5.1 | Miscellaneous Extensions to 'ggplot2' | Sun Oct 16 2022 | 886.58kB | GPL (>= 2) | |
| ggpmisc | 0.5.0 | Miscellaneous Extensions to 'ggplot2' | Fri Aug 12 2022 | 860.49kB | GPL (>= 2) | |
| ggpmisc | 0.4.7 | Miscellaneous Extensions to 'ggplot2' | Wed Jun 15 2022 | 813.75kB | GPL (>= 2) | |
| ggpmisc | 0.4.6 | Miscellaneous Extensions to 'ggplot2' | Sun Apr 10 2022 | 805.61kB | GPL (>= 2) | |
| ggpmisc | 0.4.5 | Miscellaneous Extensions to 'ggplot2' | Sat Dec 11 2021 | 804.11kB | GPL (>= 2) | |
| ggpmisc | 0.4.4 | Miscellaneous Extensions to 'ggplot2' | Sun Oct 31 2021 | 803.97kB | GPL (>= 2) | |
| ggpmisc | 0.4.3 | Miscellaneous Extensions to 'ggplot2' | Fri Sep 03 2021 | 748.04kB | GPL (>= 2) | |
| ggpmisc | 0.4.2-1 | Miscellaneous Extensions to 'ggplot2' | Sun Aug 15 2021 | 721.64kB | GPL (>= 2) | |
| ggpmisc | 0.4.2 | Miscellaneous Extensions to 'ggplot2' | Wed Aug 04 2021 | 721.45kB | GPL (>= 2) | |
| ggpmisc | 0.4.1 | Miscellaneous Extensions to 'ggplot2' | Mon Aug 02 2021 | 720.47kB | GPL (>= 2) | |
| ggpmisc | 0.4.0 | Miscellaneous Extensions to 'ggplot2' | Thu Jun 03 2021 | 517.27kB | GPL (>= 2) | |
| ggpmisc | 0.3.9 | Miscellaneous Extensions to 'ggplot2' | Sun Apr 04 2021 | 835.20kB | GPL (>= 2) | |
| ggpmisc | 0.3.8-1 | Miscellaneous Extensions to 'ggplot2' | Wed Jan 27 2021 | 958.45kB | GPL (>= 2) | |
| ggpmisc | 0.3.8 | Miscellaneous Extensions to 'ggplot2' | Mon Jan 25 2021 | 892.42kB | GPL (>= 2) | |
| ggpmisc | 0.3.7 | Miscellaneous Extensions to 'ggplot2' | Mon Nov 09 2020 | 915.66kB | GPL (>= 2) | |
| ggpmisc | 0.3.6 | Miscellaneous Extensions to 'ggplot2' | Mon Sep 07 2020 | 970.50kB | GPL (>= 2) | |
| ggpmisc | 0.3.5 | Miscellaneous Extensions to 'ggplot2' | Mon Jun 01 2020 | 899.64kB | GPL (>= 2) | |
| ggpmisc | 0.3.4 | Miscellaneous Extensions to 'ggplot2' | Wed Apr 22 2020 | 887.25kB | GPL (>= 2) | |
| ggpmisc | 0.3.3 | Miscellaneous Extensions to 'ggplot2' | Sun Dec 01 2019 | 882.94kB | GPL (>= 2) | |
| ggpmisc | 0.3.2 | Miscellaneous Extensions to 'ggplot2' | Mon Nov 11 2019 | 883.29kB | GPL (>= 2) | |
| ggpmisc | 0.3.1 | Miscellaneous Extensions to 'ggplot2' | Tue Apr 02 2019 | 793.59kB | GPL (>= 2) | |
| ggpmisc | 0.3.0 | Miscellaneous Extensions to 'ggplot2' | Mon Jul 16 2018 | 726.06kB | GPL (>= 2) | |
| ggpmisc | 0.2.17 | Miscellaneous Extensions to 'ggplot2' | Fri May 04 2018 | 741.73kB | GPL (>= 2) | |
| ggpmisc | 0.2.16 | Miscellaneous Extensions to 'ggplot2' | Sun Sep 17 2017 | 760.88kB | GPL (>= 2) | |
| ggpmisc | 0.2.15 | Miscellaneous Extensions to 'ggplot2' | Sun May 14 2017 | 685.50kB | GPL (>= 2) | |
| ggpmisc | 0.2.14 | Miscellaneous Extensions to 'ggplot2' | Thu Feb 02 2017 | 663.78kB | GPL (>= 2) | |
| ggpmisc | 0.2.13 | Miscellaneous Extensions to 'ggplot2' | Sat Nov 26 2016 | 663.62kB | GPL (>= 2) | |
| ggpmisc | 0.2.12 | Miscellaneous Extensions to 'ggplot2' | Sat Oct 22 2016 | 635.47kB | GPL (>= 3) | |
| ggpmisc | 0.2.10 | Miscellaneous Extensions to 'ggplot2' | Sat Jul 30 2016 | 373.15kB | GPL (>= 3) | |
| ggpmisc | 0.2.9 | Miscellaneous Extensions to 'ggplot2' | Sat Jun 18 2016 | 372.53kB | GPL (>= 3) | |
| ggpmisc | 0.2.8 | Miscellaneous Extensions to 'ggplot2' | Sun May 22 2016 | 335.02kB | GPL (>= 3) | |
| ggpmisc | 0.2.7 | Miscellaneous Extensions to 'ggplot2' | Tue Mar 22 2016 | 250.29kB | GPL (>= 3) | |
| ggpmisc | 0.2.6 | Miscellaneous Extensions to 'ggplot2' | Thu Feb 25 2016 | 187.37kB | GPL (>= 3) | |
| ggpmisc | 0.2.5 | Miscellaneous Extensions to 'ggplot2' | Sat Jan 30 2016 | 167.33kB | GPL (>= 3) |
Extensions to 'ggplot2' respecting the grammar of graphics paradigm. Statistics: locate and tag peaks and valleys; label plot with the equation of a fitted polynomial or other types of models including major axis, quantile and robust and resistant regression. Labels for P-value, R^2 or adjusted R^2 or information criteria for fitted models; parametric and non-parametric correlation; label with ANOVA table for fitted models; label with summary table for fitted models; annotations for multiple comparisons with adjusted P-values. Model fit classes for which suitable methods are provided by package 'broom' and 'broom.mixed' are supported as well as user-defined wrappers on model fit functions. Scales and stats to build volcano and quadrant plots based on outcomes, fold changes, p-values and false discovery rates.
Useful links