R Interface for H2O Sparkling Water
Package name | Version | Title | Date | Size | License | |
---|---|---|---|---|---|---|
rsparkling | 0.2.19 | R Interface for H2O Sparkling Water | Tue Jan 28 2020 | 5.46kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.18 | R Interface for H2O Sparkling Water | Wed Jan 30 2019 | 228.06kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.16 | R Interface for H2O Sparkling Water | Thu Jan 17 2019 | 228.00kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.14 | R Interface for H2O Sparkling Water | Wed Jan 02 2019 | 227.96kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.12 | R Interface for H2O Sparkling Water | Mon Oct 29 2018 | 227.91kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.11 | R Interface for H2O Sparkling Water | Wed Oct 17 2018 | 259.29kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.8 | R Interface for H2O Sparkling Water | Fri Sep 14 2018 | 227.66kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.5 | R Interface for H2O Sparkling Water | Fri Aug 03 2018 | 255.52kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.4 | R Interface for H2O Sparkling Water | Tue May 22 2018 | 568.21kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.3 | R Interface for H2O Sparkling Water | Thu Mar 08 2018 | 445.52kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.2 | R Interface for H2O Sparkling Water | Tue Sep 19 2017 | 445.21kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.1 | R Interface for H2O Sparkling Water | Fri Jun 30 2017 | 115.45kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.2.0 | R Interface for H2O Sparkling Water | Fri Mar 17 2017 | 15.33kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.1.1 | R Interface for H2O Sparkling Water | Fri Feb 24 2017 | 44.87kB | Apache License 2.0 | file LICENSE | |
rsparkling | 0.1.0 | R Interface for H2O Sparkling Water | Tue Jan 24 2017 | 12.64kB | Apache License 2.0 | file LICENSE |
An extension package for 'sparklyr' that provides an R interface to H2O Sparkling Water machine learning library (see <https://github.com/h2oai/sparkling-water> for more information).