Statistical Methods for Regional Counts
Package name | Version | Title | Date | Size | License | |
---|---|---|---|---|---|---|
smerc | 1.8.3 | Statistical Methods for Regional Counts | Tue Oct 10 2023 | 910.38kB | GPL (>= 2) | |
smerc | 1.8.2 | Statistical Methods for Regional Counts | Sat Jul 15 2023 | 910.08kB | GPL (>= 2) | |
smerc | 1.7.2 | Statistical Methods for Regional Counts | Thu Oct 13 2022 | 657.29kB | GPL (>= 2) | |
smerc | 1.6 | Statistical Methods for Regional Counts | Mon Jan 31 2022 | 646.85kB | GPL (>= 2) | |
smerc | 1.5.2 | Statistical Methods for Regional Counts | Tue Nov 23 2021 | 639.35kB | GPL (>= 2) | |
smerc | 1.5 | Statistical Methods for Regional Counts | Fri Oct 01 2021 | 638.62kB | GPL (>= 2) | |
smerc | 1.4.2 | Statistical Methods for Regional Counts | Sat Feb 13 2021 | 638.08kB | GPL (>= 2) | |
smerc | 1.4 | Statistical Methods for Regional Counts | Sat Feb 06 2021 | 637.25kB | GPL (>= 2) | |
smerc | 1.3.4 | Statistical Methods for Regional Counts | Sat Jan 16 2021 | 623.26kB | GPL (>= 2) | |
smerc | 1.3.3 | Statistical Methods for Regional Counts | Sat Nov 14 2020 | 623.25kB | GPL (>= 2) | |
smerc | 1.3 | Statistical Methods for Regional Counts | Wed Oct 07 2020 | 622.31kB | GPL (>= 2) | |
smerc | 1.2 | Statistical Methods for Regional Counts | Tue May 26 2020 | 565.35kB | GPL (>= 2) | |
smerc | 1.1 | Statistical Methods for Regional Counts | Thu Sep 19 2019 | 485.83kB | GPL (>= 2) | |
smerc | 1.0.1 | Statistical Methods for Regional Counts | Mon Jul 15 2019 | 485.92kB | GPL (>= 2) | |
smerc | 1.0 | Statistical Methods for Regional Counts | Sun Jul 14 2019 | 485.42kB | GPL (>= 2) | |
smerc | 0.4.5 | Statistical Methods for Regional Counts | Thu Apr 19 2018 | 389.25kB | GPL (>= 2) | |
smerc | 0.4.3 | Statistical Methods for Regional Counts | Sun Apr 08 2018 | 388.84kB | GPL (>= 2) | |
smerc | 0.2.2 | Statistical Methods for Regional Counts | Thu Nov 12 2015 | 400.43kB | GPL (>= 2) | |
smerc | 0.1.6 | Statistical Methods for Regional Counts | Tue Oct 06 2015 | 351.91kB | GPL (>= 2) | |
smerc | 0.1.5 | Statistical Methods for Regional Counts | Fri Oct 02 2015 | 351.89kB | GPL (>= 2) |
Implements statistical methods for analyzing the counts of areal data, with a focus on the detection of spatial clusters and clustering. The package has a heavy emphasis on spatial scan methods, which were first introduced by Kulldorff and Nagarwalla (1995) <doi:10.1002/sim.4780140809> and Kulldorff (1997) <doi:10.1080/03610929708831995>.