Species Sensitivity Distributions
| Package name | Version | Title | Date | Size | License | |
|---|---|---|---|---|---|---|
| ssdtools | 2.5.0 | Species Sensitivity Distributions | Mon Dec 01 2025 | 1854.12kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 2.4.0 | Species Sensitivity Distributions | Fri Sep 12 2025 | 1745.23kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 2.3.0 | Species Sensitivity Distributions | Thu Feb 20 2025 | 1580.47kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 2.2.0 | Species Sensitivity Distributions | Tue Jan 14 2025 | 1579.78kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 2.1.0 | Species Sensitivity Distributions | Mon Oct 21 2024 | 5143.57kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 2.0.0 | Species Sensitivity Distributions | Wed Oct 09 2024 | 5143.20kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.6 | Species Sensitivity Distributions | Thu Sep 07 2023 | 2751.72kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.5 | Species Sensitivity Distributions | Tue Aug 29 2023 | 2752.13kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.4 | Species Sensitivity Distributions | Wed May 17 2023 | 2752.31kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.3 | Species Sensitivity Distributions | Wed Apr 12 2023 | 2761.99kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.2 | Species Sensitivity Distributions | Sat May 14 2022 | 2702.38kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.1 | Species Sensitivity Distributions | Sun Apr 10 2022 | 2701.94kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 1.0.0 | Species Sensitivity Distributions | Fri Apr 01 2022 | 2663.95kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.7 | Species Sensitivity Distributions | Wed Oct 27 2021 | 1969.18kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.6 | Species Sensitivity Distributions | Wed Sep 22 2021 | 1969.18kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.5 | Species Sensitivity Distributions | Fri Sep 03 2021 | 1970.29kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.4 | Species Sensitivity Distributions | Fri May 14 2021 | 1969.17kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.3 | Species Sensitivity Distributions | Fri Feb 19 2021 | 1967.22kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.2 | Species Sensitivity Distributions | Wed Sep 02 2020 | 1967.62kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.1 | Species Sensitivity Distributions | Tue Sep 01 2020 | 1967.62kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.3.0 | Species Sensitivity Distributions | Thu Jul 09 2020 | 1967.63kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.2.0 | Species Sensitivity Distributions | Wed Apr 15 2020 | 1960.65kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.1.1 | Species Sensitivity Distributions | Fri Jan 24 2020 | 1949.29kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.1.0 | Species Sensitivity Distributions | Mon Jan 13 2020 | 1949.55kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.0.3 | Species Sensitivity Distributions | Sun Nov 25 2018 | 1503.69kB | Apache License (== 2.0) | file LICENSE | |
| ssdtools | 0.0.2 | Species Sensitivity Distributions | Sun Oct 14 2018 | 767.84kB | Apache License (== 2.0) | file LICENSE |
Species sensitivity distributions are cumulative probability distributions which are fitted to toxicity concentrations for different species as described by Posthuma et al.(2001) <isbn:9781566705783>. The ssdtools package uses Maximum Likelihood to fit distributions such as the gamma, log-logistic, log-normal and log-normal log-normal mixture. Multiple distributions can be averaged using Akaike Information Criteria. Confidence intervals on hazard concentrations and proportions are produced by bootstrapping.
Useful links