A Tool to Create HTML Tables
| Package name | Version | Title | Date | Size | License | |
|---|---|---|---|---|---|---|
| tableHTML | 2.1.3 | A Tool to Create HTML Tables | Mon Dec 01 2025 | 2228.31kB | MIT + file LICENSE | |
| tableHTML | 2.1.2 | A Tool to Create HTML Tables | Mon Apr 17 2023 | 2348.79kB | MIT + file LICENSE | |
| tableHTML | 2.1.1 | A Tool to Create HTML Tables | Wed Dec 07 2022 | 2348.74kB | MIT + file LICENSE | |
| tableHTML | 2.1.0 | A Tool to Create HTML Tables | Sun Mar 21 2021 | 2364.51kB | MIT + file LICENSE | |
| tableHTML | 2.0.0 | A Tool to Create HTML Tables | Sat Mar 16 2019 | 2350.33kB | MIT + file LICENSE | |
| tableHTML | 1.1.0 | A Tool to Create HTML Tables | Sun Nov 05 2017 | 1762.03kB | MIT + file LICENSE | |
| tableHTML | 1.0.1 | A Tool to Create HTML Tables | Tue Jun 06 2017 | 1498.38kB | MIT + file LICENSE | |
| tableHTML | 0.2.12 | A Tool to Create HTML Tables | Tue Sep 13 2016 | 1491.29kB | MIT + file LICENSE | |
| tableHTML | 0.2.11 | A Tool to Create HTML Tables | Wed Aug 03 2016 | 1491.15kB | MIT + file LICENSE | |
| tableHTML | 0.2.10 | A Tool to Create HTML Tables | Sun Jun 26 2016 | 1235.77kB | MIT + file LICENSE |
A tool to create and style HTML tables with CSS. These can be exported and used in any application that accepts HTML (e.g. 'shiny', 'rmarkdown', 'PowerPoint'). It also provides functions to create CSS files (which also work with shiny).