Access Vegetation Databases and Treat Taxonomy
| Package name | Version | Title | Date | Size | License | |
|---|---|---|---|---|---|---|
| vegdata | 1.9.15 | Access Vegetation Databases and Treat Taxonomy | Mon Dec 01 2025 | 532.32kB | GPL (>= 2) | |
| vegdata | 0.9.12 | Access Vegetation Databases and Treat Taxonomy | Mon Jan 29 2024 | 521.96kB | GPL (>= 2) | |
| vegdata | 0.9.11.4 | Access Vegetation Databases and Treat Taxonomy | Sat Dec 17 2022 | 397.74kB | GPL (>= 2) | |
| vegdata | 0.9.11.3 | Access Vegetation Databases and Treat Taxonomy | Fri Jun 17 2022 | 514.74kB | GPL (>= 2) | |
| vegdata | 0.9.10 | Access Vegetation Databases and Treat Taxonomy | Sun Jan 09 2022 | 513.67kB | GPL (>= 2) | |
| vegdata | 0.9.8 | Access Vegetation Databases and Treat Taxonomy | Wed May 13 2020 | 435.25kB | GPL (>= 2) | |
| vegdata | 0.9.7 | Access Vegetation Databases and Treat Taxonomy | Tue Nov 05 2019 | 429.71kB | GPL (>= 2) | |
| vegdata | 0.9.5 | Access Vegetation Databases and Treat Taxonomy | Wed Oct 24 2018 | 407.58kB | GPL (>= 2) | |
| vegdata | 0.9.3 | Access Vegetation Databases and Treat Taxonomy | Tue Oct 02 2018 | 289.92kB | GPL (>= 2) | |
| vegdata | 0.9.1 | Access Vegetation Databases and Treat Taxonomy | Mon Aug 21 2017 | 288.96kB | GPL (>= 2) | |
| vegdata | 0.9 | Access Vegetation Databases and Treat Taxonomy | Fri Jul 15 2016 | 558.56kB | GPL (>= 2) | |
| vegdata | 0.8.9 | Access Vegetation Databases and Treat Taxonomy | Tue Mar 15 2016 | 557.54kB | GPL (>= 2) | |
| vegdata | 0.8.7 | Access Vegetation Databases and Treat Taxonomy | Tue Feb 23 2016 | 557.39kB | GPL (>= 2) | |
| vegdata | 0.8.6 | Access Vegetation Databases and Treat Taxonomy | Fri Nov 20 2015 | 557.12kB | GPL (>= 2) | |
| vegdata | 0.8.5 | Access Vegetation Databases and Treat Taxonomy | Fri Nov 06 2015 | 555.32kB | GPL (>= 2) | |
| vegdata | 0.8.1 | Access Vegetation Databases and Treat Taxonomy | Fri Sep 11 2015 | 543.14kB | GPL (>= 2) | |
| vegdata | 0.8 | Access Vegetation Databases and Treat Taxonomy | Thu Sep 10 2015 | 368.14kB | GPL (>= 2) | |
| vegdata | 0.7 | Access Vegetation Databases and Treat Taxonomy | Thu Jul 09 2015 | 359.70kB | GPL (>= 2) | |
| vegdata | 0.6.9 | Access Vegetation Databases and Treat Taxonomy | Sat Apr 18 2015 | 360.94kB | GPL (>= 2) | |
| vegdata | 0.6-7 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data especially its taxonomy for analysis | Sat Nov 01 2014 | 372.84kB | GPL (>= 2) | |
| vegdata | 0.6-6 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data especially its taxonomy for analysis | Fri Jan 24 2014 | 600.32kB | GPL (>= 2) | |
| vegdata | 0.6.5 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Tue Nov 26 2013 | 568.68kB | GPL (>= 2) | |
| vegdata | 0.6.4 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Fri Sep 06 2013 | 400.61kB | GPL (>= 2) | |
| vegdata | 0.6.3 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Thu Aug 29 2013 | 391.32kB | GPL (>= 2) | |
| vegdata | 0.6.2 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Mon Apr 15 2013 | 600.51kB | GPL (>= 2) | |
| vegdata | 0.6.1 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Wed Apr 03 2013 | 483.10kB | GPL (>= 2) | |
| vegdata | 0.6 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Fri Feb 08 2013 | 466.30kB | GPL (>= 2) | |
| vegdata | 0.5.9 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Sat Nov 17 2012 | 348.69kB | GPL (>= 2) | |
| vegdata | 0.5.7 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Wed Apr 04 2012 | 352.79kB | GPL (>= 2) | |
| vegdata | 0.5.6 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Thu Mar 22 2012 | 353.25kB | GPL (>= 2) | |
| vegdata | 0.5.5 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>vegetation data for analysis | Tue Mar 20 2012 | 360.21kB | GPL (>= 2) | |
| vegdata | 0.5.4 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>data for analysis | Mon Jan 16 2012 | 440.30kB | GPL (>= 2) | |
| vegdata | 0.5.3 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>data for analysis | Thu Jan 12 2012 | 444.01kB | GPL (>= 2) | |
| vegdata | 0.5.1 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>data for analysis | Mon Nov 07 2011 | 340.78kB | GPL (>= 2) | |
| vegdata | 0.5 | Functions to access vegetation databases (Turboveg) and prepare<U+000a>data for analysis | Wed Oct 12 2011 | 335.10kB | GPL (>= 2) | |
| vegdata | 0.4.1 | Functions to access vegetation databases (Turboveg and VegetWeb)<U+000a>and prepare data for analysis | Wed Oct 05 2011 | 340.11kB | GPL (>= 2) | |
| vegdata | 0.4 | Functions to access vegetation databases (Turboveg and VegetWeb)<U+000a>and prepare data for analysis | Fri Sep 30 2011 | 339.92kB | GPL (>= 2) | |
| vegdata | 0.3.2 | Functions to access vegetation databases (Turboveg and VegetWeb)<U+000a>and prepare data for analysis | Sat Jul 02 2011 | 197.10kB | GPL (>= 2) | |
| vegdata | 0.3.1 | Functions to access vegetation databases (Turboveg and VegetWeb)<U+000a>and prepare data for analysis | Thu Jun 30 2011 | 195.94kB | GPL (>= 2) | |
| vegdata | 0.3 | Functions to access vegetation databases (Turboveg and VegetWeb)<U+000a>and prepare data for analysis | Thu May 19 2011 | 184.64kB | GPL (>= 2) | |
| vegdata | 0.2.1 | Functions to use vegetation databases (Turboveg) for vegetation<U+000a>analyses in R | Fri Feb 11 2011 | 2989.99kB | GPL (>= 2) | |
| vegdata | 0.2 | Functions to use vegetation databases (Turboveg) for vegetation<U+000a>analyses in R | Fri Oct 15 2010 | 2989.17kB | GPL (>= 2) | |
| vegdata | 0.1.8 | Functions to use vegetation databases (Turboveg) for vegetation<U+000a>analyses in R | Sat Jul 24 2010 | 3153.86kB | GPL (>= 2) | |
| vegdata | 0.1.5 | Functions to use vegetation databases (Turboveg) for vegetation<U+000a>analyses in R | Tue Mar 16 2010 | 3140.09kB | GPL (>= 2) | |
| vegdata | 0.1.1 | Functions to use vegetation databases (Turboveg) for vegetation<U+000a>analyses in R | Tue Nov 24 2009 | 3144.11kB | GPL (>= 2) | |
| vegdata | 0.1 | Functions to use vegetation databases (Turboveg) for vegetation<U+000a>analyses in R | Wed Nov 11 2009 | 3140.27kB | GPL (>= 2) |
Handling of vegetation data from different sources ( Turboveg 2.0 <https://www.synbiosys.alterra.nl/turboveg/>; the German national repository <https://www.vegetweb.de> and others. Taxonomic harmonization (given appropriate taxonomic lists, e.g. the Euro+Med list <https://eurosl.infinitenature.org>).